1997 8/30/1997 | Valdosta State | 45-26 |
| 9/6/1997 | William & Mary | 28-29 |
| 9/20/1997 | Wofford | 22-7 |
| 9/27/1997 | Chattanooga | 37-10 |
| 10/4/1997 | VMI | 49-0 |
| 10/11/1997 | Western Carolina | 30-7 |
| 10/18/1997 | Appalachian State | 12-24 |
| 10/25/1997 | The Citadel | 49-7 |
| 11/1/1997 | East Tennessee | 38-30 |
| 11/8/1997 | Furman | 30-13 |
| 11/15/1997 | South Florida | 24-23 |
| 11/29/1997 | Florida A&M | 52-37 |
| 12/6/1997 | Delaware | 7-16 |
1998
| 9/5/1998 | Elon | 31-17 |
| 9/12/1998 | Jacksonville State | 51-32 |
| 9/19/1998 | Wofford | 45-10 |
| 9/25/1998 | Chattanooga | 42-25 |
| 10/3/1998 | VMI | 63-7 |
| 10/10/1998 | Western Carolina | 28-21 |
| 10/17/1998 | Appalachian State | 37-24 |
| 10/24/1998 | The Citadel | 51-34 |
| 10/31/1998 | East Tennessee | 47-26 |
| 11/7/1998 | Furman | 45-17 |
| 11/14/1998 | South Florida | 28-23 |
| 11/28/1998 | Colgate | 49-28 |
| 12/5/1998 | Connecticut | 52-30 |
| 12/12/1998 | Western Illinois | 42-14 |
| 12/19/1998 | Massachusetts | 43-55 |
1999
| 9/4/1999 | Fayetteville State | 76-0 |
| 9/11/1999 | Wofford | 55-14 |
| 9/18/1999 | Oregon State | 41-48 |
| 9/25/1999 | Chattanooga | 49-10 |
| 10/2/1999 | VMI | 62-0 |
| 10/9/1999 | Western Carolina | 70-7 |
| 10/16/1999 | Appalachian State | 16-17 |
| 10/23/1999 | The Citadel | 34-17 |
| 10/30/1999 | East Tennessee | 55-6 |
| 11/6/1999 | Furman | 41-38 |
| 11/13/1999 | Jacksonville State | 51-14 |
| 11/27/1999 | Northern Arizona | 72-29 |
| 12/4/1999 | Massachusetts | 38-21 |
| 12/11/1999 | Illinois State | 28-17 |
| 12/18/1999 | Youngstown State | 59-24 |
2000
| 9/2/2000 | Georgia | 7-29 |
| 9/9/2000 | Johnson C. Smith | 57-12 |
| 9/16/2000 | Wofford | 24-17 |
| 9/23/2000 | Chattanooga | 31-10 |
| 9/30/2000 | VMI | 56-3 |
| 10/7/2000 | Western Carolina | 42-24 |
| 10/14/2000 | Appalachian State | 34-28 |
| 10/21/2000 | The Citadel | 27-10 |
| 10/28/2000 | East Tennessee | 42-7 |
| 11/4/2000 | Furman | 10-45 |
| 11/11/2000 | Elon | 32-9 |
| 11/25/2000 | McNeese State | 42-17 |
| 12/2/2000 | Hofstra | 48-20 |
| 12/9/2000 | Delaware | 27-18 |
| 12/16/2000 | Montana | 27-25 |
2001
| 9/1/2001 | Savannah State | 69-6 |
| 9/8/2001 | Delaware | 38-7 |
| 9/22/2001 | Chattanooga | 70-7 |
| 9/29/2001 | VMI | 31-14 |
| 10/6/2001 | Western Carolina | 50-14 |
| 10/13/2001 | Appalachian State | 27-18 |
| 10/20/2001 | The Citadel | 14-6 |
| 10/27/2001 | East Tennessee | 16-19 |
| 11/3/2001 | Furman | 20-10 |
| 11/10/2001 | Elon | 27-21 |
| 11/24/2001 | Wofford | 48-10 |
| 12/1/2001 | Florida A&M | 60-35 |
| 12/8/2001 | Appalachian State | 38-24 |
| 12/15/2001 | Furman | 17-24 |
No comments:
Post a Comment